The first ever publications on the subjects of 3D-weaving and noobing processes that are available in the public domain are listed here.
1. | Khokar, N., 1996. 3D Fabric-forming Processes: Distinguishing Between 2D-Weaving, 3D-Weaving and an Unspecified Non-interlacing Process, J. Text. Inst., 87, Part 1, 97-106. |
2. | Khokar, N., 1996. An Experimental Uniaxial Noobing Device: Working Principle and Important Features, Poster presented at the Textile Institute’s 77th World Conference on Niches in The World of Textiles, Finland, Proceedings Vol.2. |
3. | Khokar, N., 1996. An Experimental Uniaxial Noobing Device, Textiles Magazine, Issue 3 (reproduced from above proceedings). |
4. | Khokar, N., 1997. Woven 3D Fabric Material and the Method of Producing the Same. Biteam AB, Sweden, USP 6 338 367. |
5. | Khokar, N., 1997. Network-like Woven 3D Fabric Material and the Method of Producing the Same. Biteam AB, Sweden, USP 6 186 185. |
6. | Khokar, N., 1997. Woven Material Comprising Tape-like Warp and Weft and the Method of Producing the Same. Biteam AB, Sweden, USP 6 450 208. |
7. | Khokar, N. and Peterson, E., 1997. Khokar’s doctoral dissertation, 3D-Weaving and Noobing: Characterization of Interlaced and Non-interlaced 3D Fabric Forming Principles: paper 2, A study of the Uniaxial Noobing Process, Dept. of Polymeric Materials, Chalmers University of Technology, Gothenburg, Sweden, ISBN 91 7197-492X |
8. | Khokar, N. and Peterson, E., 1997. Khokar’s doctoral dissertation, 3D-Weaving and Noobing: Characterization of Interlaced and Non-interlaced 3D Fabric Forming Principles: paper 3, An Experimental Uniaxial Noobing Device: Working Design, Construction and Related Aspects, Dept. of Polymeric Materials, Chalmers University of Technology, Gothenburg, Sweden, ISBN 91 7197-492X. |
9. | Khokar, N. and Peterson, E., 1997. Khokar’s doctoral dissertation, 3D-Weaving and Noobing: Characterization of Interlaced and Non-interlaced 3D Fabric Forming Principles: paper 4, Introductory Aspects of the 3D-Weaving Process, Dept. of Polymeric Materials, Chalmers University of Technology, Gothenburg, Sweden, ISBN 91 7197-492X. |
10. | Al-Zubaidy, M. N., Gibson, A. G., Khokar, N., Toll, S., 1998. Properties of Orthotropic Glass/Polypropylene Composites Manufactured by Weaving of Prepreg Tapes and Other Routes, Paper presented at the 7th Intl. Conference on Fibre Reinforced Composites, University of Newcastle upon Tyne, U. K. |
11. | Khokar, N. and Peterson, E., 1998. Uniaxial Noobing Process: A New Route to Produce 3D Fabrics for Composite Materials, ISATA Conference, Dusseldorf, Germany |
12. | Khokar, N. and Peterson, E., 1998. 3D Fabrics Through the ‘True’ 3D-Weaving Process, Paper presented at the World Textile Congress 1998, Huddersfield, U.K. |
13. | Khokar, N., 1998. Noobing and 3D-Weaving Processes, The Nordic Textile Journal, 1/99, Textile Research Centre, University College of Borås, Sweden. |
14. | Khokar, N. and Domeij, T., 1999. A Device for Producing Integrated Non-woven Three Dimensional Fabric (in Swedish). Stiftelsen Chalmers Industriteknik, Sweden, Swedish Patent No. 509 944. |
15. | Khokar, N., 1999. An Experimental ‘True’ 3D-Weaving Device, Paper presented at 3rd Intl. Conference on New Products and Production Technologies for a New Textile Industry, University of Ghent, Belgium. |
16. | Khokar, N., 1999. An Experimental Uniaxial Noobing Device: Construction, Method of Operation, and Related Aspects, J. Text. Inst., 90, Part 1, No. 2. |
17. | Khokar, N., 1999. A Method for Weaving Tape-like Warp and Weft, J. Text. Inst., 90, Part 1, No. 3. |
18. | Khokar, N., 1999. A Classification of Shedding Methods, J. Text. Inst., 90, Part 1, No. 4. |
19. | Khokar, N., 2000. Novel Prepreg Tapes and Weaving Method for Functional Composite Materials, Paper presented at Texcomp 5 – (5th International Conference on Textile Composites, 18-20 Sept. 2000), Katholieke Universiteit Leuven, Belgium. |
20. | Khokar, N., 2001. 3D-Weaving: Theory and Practice, J. Text. Inst., 92, Part 1, No. 2. |
21. | Khokar, N., 2002. 3D-Weaving and Tape Weaving: Innovative Methods for Manufacturing Advanced Technical Textiles, Paper presented at TechniTex Conference 2002 – Technical Textiles @ the Interface, University of Leeds, UK. |
22. | Khokar, N., 2002. Noobing: A Nonwoven 3D Fabric–Forming Process Explained, J. Text. Inst., 93, Part 1, No: 1. |
23. | Khokar, N. and Ohlsson, F., 2004. Interlacing Wide, Dry, Stabilized Carbon Tapes for Improving Reinforcement Material’s Structural Performance, Proceedings of the 25th Jubilee International SAMPE Conference 2004, Paris, p597, ISBN: 3-9522677-1-6. |
24. | Khokar, N. 2004. 3D-Weaving: Making It Happen, JEC Composites Magazine Number 12, Oct-Nov. 2004, p73. |
25. | Khokar, N., 2005. Dual-Directional Weaving: Introduction to New Technologies and Novel 3D Network Structures, Proceedings of SAMPE - Europe Conference April 2005, Paris, p528. |
26. | Khokar, N. and Ohlsson, F., 2006. Advancements in Spreading Fibre Tows and Weaving High Performance - Low Weight Fabrics, Proceedings of the 27th International SAMPE Conference 2006, Paris, p284. |
27. | Khokar, N., 2006. Suitability of 3D-Weaving Process for Producing Advanced Pre-forms for Modular Structural Elements, Proceedings of the 27th Intenational SAMPE Europe Conference 2006, Paris, p533. |
28. | Khokar, N. 2007. Developing a Family of Generic Profiled 3D Textile Pre-forms for Modular Construction, Proceedings of the 2nd International Airtec Conference, October 2007, Frankfurt. |
29. | Khokar, N., 2008. Second-Generation Woven Profiled 3D Fabrics from 3D-Weaving, Proceedings of the First World Conference on 3D Fabrics and Their Applications, April 2008, Manchester, UK. |
30. | Khokar, N., 2009. Evolving Specifications for Developing 3D Fabric-forming Technologies, Proceedings of the Second World Conference on 3D Fabrics and Their Applications, April 2009, Greenville, SC, USA. |
31. | Khokar, N., 2010. Research and Entrepreneurship Opportunities in 3D Fabric Healthcare Products, Proceedings of the First International Conference on Healthcare and Hygiene Textiles & Clothing (HEAT), July 2010, Coimbatore, India. |
32. | Khokar, N. and Ohlsson, F., 2010. Advantages of Ultralight Woven Spread Tow Fabrics, Proceedings of the 2nd International Conference on Carbon Composites, October 2010, Arcachon, France. |
33. | Khokar, N., 2010. Emerging Fabric-forming Technologies: From 2D Sheets to 3D Objects, Proceedings of the Textile Institute's Centenary Conference, November 2010, Manchester, UK. |
34. | Khokar, N., 2011. Aligning 3D Fabric-forming Processes with Market Requirements, Proceedings of the Third World Conference on 3D Fabrics and Their Applications, April 2011, Wuhan, China. |
35. | Khokar, N. and Ohlsson, F., 2011. Technical and Economic Advantages of Continuous Length +α/-β Spread Tow Fabrics, Proceedings of the SAMPE TECH Conference - October 2011, Fort Worth, Texas, USA. |
36. | Khokar, N. and Ohlsson, F., 2011. A New Approach to Producing Cylindrical Items Using +α/-β Spread Tow Fabrics, Proceedings of the 3rd International Conference on Carbon Composites, October 2011, Arcachon, France. |
37. | Khokar, N. and Ohlsson, F., 2012. Continuous Length Spread Tow +α/-β Fabrics, Via Mare By Sea, Vol. XII, February, p19 (in Italian and English). |
38. | Khokar, N., 2012. Novel +α/-β Spread Tow Fabrics for the Production of Tubular Items, JEC Composites Magazine Number 71, March, p95. |
39. | Khokar, N., 2012. Differentiating Architectural Features of 3D Woven Profiles for Structural Applications, Proceedings of the Fourth World Conference on 3D Fabrics and Their Applications, September 2012, Aachen, Germany. |
40. | Khokar, N., 2013. Making the Uniaxial Noobing Process Industrially Relevant, Proceedings of the Fifth World Conference on 3D Fabrics and Their Applications, December 2013, New Delhi, India. |
41. | Khokar, N., 2014. Development of Innovative 2D and 3D Fabric-Forming Processes for Manufacturing Composite Reinforcements, Proceedings of the 8th Aachen-Dresden International Textile Conference, November 2014, Dresden, Germany. |
42. | Khokar, N., Winberg, F., 2015. 3D Fabrics for Composites: Limitless Opportunities, Limited Processes, Proceedings of the 6th World Conference on 3D Fabrics and Their Applications, North Carolina State University, May 2015, Raleigh, NC, USA. |
43. | Khokar, N., Hallström, S., Winberg, F., 2015. Novel 3D Preform Architecture for Performance and Reliability of Structural Beams, 20th International Conference on Composite Materials, July 2015, Copenhagen, Denmark. |
44. | Khokar, N., 2016. Visionary Developments for 3D Fabrics, Aachen-Dresden-Denkendorf International Textile Conference, November 2016, Dresden, Germany. |
45. | Kazemahvazi, S., Khokar, N., Hallström, S., Wadley, H.N.G., Deshpande, V.S., 2016. Confluent 3D Assembly of Fibrous Structures, Composites Science and Technology, vol 127, s. 95-105, 2016. |
46. | Khokar, N., Winberg, F., 2017. Visionary Developments for 3D Fabric Reinforcements, Aachen-Dresden-Denkendorf International Textile Conference, Nov.-Dec. 2017, Stuttgart, Germany. |
47. | Khokar, N., Winberg, F., 2018. Advanced Textile Technologies and Reinforcements Enlarge Swedish Composites Competence, SICOMP Conference, Luleå, Sweden, May 2018. |
48. | Khokar, N., 2018. Weaving 3D Fabrics for Reinforcing Advanced Composite Materials, Melliand International, Issue 1/2018. |
49. | Khokar, N., Hallström, S., Winberg, F., 2018. Increasing Energy Absorption and Reliability of Beams by Improved Architecture and Web-Flange Junctions, 1st Aux Defense Conference, Lisbon, Portugal, Sept. 2018. |
50. | Khokar, N., Winberg, F., 2019. Development of Three-dimensionally Heat Conducting Carbon Composites, Aerospace Technology Congress, Stockholm, Sweden, Oct. 2019. |
Copyright © 1997-2019 Biteam AB. |